Sleeping Arrangement
Description
Villa Agave Azul is a marvelous ocean view villa in Los Cabos, featuring 4,400 square feet of impeccably designed Mexican architecture situated on the 1st fairway of the Jack Nicklaus signature golf course in the exclusive gated community of Cabo del Sol. This 5 bedroom & 5 1/2 bath home offers golf fairway views from the two master bedrooms, living and dining areas, as well as from the rooftop deck.
This ocean view villa is perfect for families or larger groups as the bed make-up and location of rooms give each guest their own sense of privacy. Alongside the elegant swimming pool with waterfall Jacuzzi spa, is a large terrace that has breathtaking views of the first fairway of the ocean course with the Sea of Cortez as your backdrop, making it perfect for outdoor living and entertaining.
Let your LIFESTYLE team take care of all your needs before you arrive and once in residence. Vacationing has never been so easy. Villa Agave Azul and neighbouring Casa Stamm can be combined for that perfect family reunion. Combining both homes will give you 9 bedrooms in total. With our guest services you can book your transportation, dining, and experiences with our team and let us take care of it all.
Villa Agave Azul and your LIFESTYLE team await you...
Amenities
Property Type: |
Ocean & Golf View Villa |
|
General: |
Air Conditioning |
Linens |
Kitchen: |
Fully stocked |
Microwave |
Bathrooms: |
5.5 |
|
Bedrooms: |
5 |
King: 2 |
Entertainment: |
CD Player |
Stereo System |
Outside: |
BBQ Grill |
Hot Tub |
Suitability: |
||
Attractions: |
Near beach |
On golf course with ocean views |
Local Services & Businesses: |
Arrival welcome cocktails |
Video
Map
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |